Tools and Resources
Upcoming Career Fairs
Sales, Retail and Management Career Fairs
HireLive is dedicated to working together with Fortune 500 and industry leading companies, producing quality hiring events throughout the Western U.S. The companies we work with can offer you the best sales and management careers out there. HireLive specializes in sales, retail and management events, with career opportunities often including: Account Executives, Account Managers, Business Development Managers, Inside Sales Representatives, Outside Sales Representatives, Retail Sales Associates, Retail Store Managers, Sales Executives, Sales Managers, and more! If you are looking to continue or jumpstart a sales or management career, a HireLive job fair is the place to start.
HireLive Hiring Events are designed to help candidates succeed:
2012 Career Fair Schedule
| Markets | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sept. | Oct. | Nov. | Dec. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern California | ||||||||||||
| Orange County | 10 | 6* | 1 | 28* | 21 | 16* | 11 | |||||
| San Fernando Vly | 10 | 6* | 1 | 26* | 21 | 16* | 11 | |||||
| Los Angeles | 11 | 7* | 2 | 27* | 22 | 17* | 12 | |||||
| San Diego | 11 | 7* | 2 | 27* | 22 | 17* | 13 | |||||
| Inland Empire | 12 | 8* | 3 | 26* | 23 | 18* | 13 | |||||
| Northern California | ||||||||||||
| Sacramento | 7 | 5* | 30 | 24* | 18 | 15* | ||||||
| Walnut Creek | 8 | 3* | 31 | 24* | 18 | 14* | ||||||
| San Francisco | 8 | 4* | 30 | 25* | 19 | 14* | ||||||
| San Jose | 9 | 5* | 31 | 26* | 20 | 15* | ||||||
| South West | ||||||||||||
| Phoenix | 8 | 2* | 25* | 20 | 15* | |||||||
| Las Vegas | 7 | 28 | 17* | |||||||||
| Salt Lake City | 8 | 26* | 14* | |||||||||
| Denver | 9 | 3* | 23 | 18* | ||||||||
| North West | ||||||||||||
| Seattle | 11 | 4* | 26 | 22 | 17* | |||||||
| Portland | 12 | 5* | 27 | 23 | 18* | |||||||
| Mid West | ||||||||||||
| Dallas | 8 | 3* | 30 | 24* | 18 | 14* | ||||||
| Houston | 9 | 4* | 31 | 25* | 19 | 15* | ||||||
| San Antonio | 31 | 26* | 20 | 15* | ||||||||
| Austin | 26* | 20 | 14* | |||||||||
| *Diversity Emphasis |




